Enter your email address below and subscribe to our newsletter

Aaron Civale Stats, Bio & Profile | Chicago Cubs SP | ChiCitySports

Share your love

Aaron Civale headshot - Chicago Cubs SP#38SP
Chicago Cubs

Aaron Civale

Starting Pitcher
Active
2026 Season Stats

Aaron Civale is a starting pitcher for the Chicago Cubs, wearing number 38. Standing 6′ 1″ and weighing 245 lbs, Civale was born on June 12, 1995 in East Windsor, CT.

Player Details

TeamChicago Cubs
PositionStarting Pitcher
Number#38
HT / WT6′ 1″ / 245 lbs
BornJune 12, 1995 (Age 31)
BirthplaceEast Windsor, CT
Experience8 years
StatusActive

AARON CIVALE: BREAKING NEWS

Loading news…

AARON CIVALE: MORE NEWS

2026 Season Statistics

2026 pitching

STATS GP GS W L W% WAR ERA WHIP IP K BB K/BB H R ER SV HLD BLSV
Regular Season 16 15 5 7 .417 0.5 5.42 1.62 74.2 58 23 2.5 98 46 45 0 0 0

2026 Opponent Batting

STATS P TBF P-TBF OBA OOBP OSLUG OOPS 2B 3B HR TB RBI BH SH SF IBB
Regular Season 1312 341 3.848 .314 .363 .548 .911 23 1 16 171 42 2 1 2 1

2026 Expanded Pitching

STATS P/S P/I K/9 QS CG SHO GSC GB FB G/F IR IRS WP BK SB CS RSUP
Regular Season 83.6 17.6 7.0 1 0 0 44.7 70 187 0.4 0 0 2 0 4 2 50.0

Career Statistics

pitching

SEASON GP GS W L W% WAR ERA WHIP IP K BB K/BB H R ER SV HLD BLSV
2019 10 10 3 4 .429 1.6 2.34 1.04 57.2 46 16 2.9 44 18 15 0 0 0
2020 12 12 4 6 .400 0.4 4.74 1.32 74.0 69 16 4.3 82 39 39 0 0 0
2021 21 21 12 5 .706 2.1 3.84 1.12 124.1 99 31 3.2 108 56 53 0 0 0
2022 20 20 5 6 .455 -0.8 4.92 1.19 97.0 98 22 4.5 93 58 53 0 0 0
2023 13 13 5 2 .714 2.7 2.34 1.04 77.0 58 22 2.6 58 20 20 0 0 0
2023 10 10 2 3 .400 -0.1 5.36 1.37 45.1 58 11 5.3 51 27 27 0 0 0
2023 23 23 7 5 .583 2.6 3.46 1.16 122.1 116 33 3.5 109 47 47 0 0 0
2024 17 17 2 6 .250 0.1 5.07 1.38 87.0 84 27 3.1 93 51 49 0 0 0
2024 14 14 6 3 .667 1.1 3.53 1.22 74.0 65 25 2.6 65 31 29 0 0 0
2024 31 31 8 9 .471 1.2 4.36 1.30 161.0 149 52 2.9 158 82 78 0 0 0
2025 5 5 1 2 .333 0.1 4.91 1.36 22.0 19 7 2.7 23 12 12 0 0 0
2025 13 13 2 7 .222 -0.2 5.37 1.37 67.0 55 26 2.1 66 44 40 0 0 0
2025 5 0 1 0 1.000 0.3 2.08 0.54 13.0 14 0 0.0 7 3 3 1 0 0
2025 23 18 4 9 .308 0.1 4.85 1.26 102.0 88 33 2.7 96 59 55 1 0 0
2026 16 15 5 7 .417 0.5 5.42 1.62 74.2 58 23 2.5 98 46 45 0 0 0
2026 4 0 0 0 .000 0.1 2.84 1.26 6.1 6 2 3.0 6 2 2 1 0 0
2026 20 15 5 7 .417 0.6 5.22 1.59 81.0 64 25 2.6 104 48 47 1 0 0
Career 160 150 48 51 .485 — 4.25 1.25 819.1 729 228 3.2 794 407 387 2 0 0

Postseason Pitching

SEASON GP GS W L W% WAR ERA WHIP IP K BB K/BB H R ER SV HLD BLSV
2022 1 1 0 1 .000 0.0 81.00 9.00 0.1 1 1 1.0 2 3 3 0 0 0
2024 1 0 0 0 .000 0.0 0.00 0.33 3.0 2 1 2.0 0 0 0 0 0 0
2025 1 0 0 0 .000 0.0 0.00 0.69 4.1 3 0 0.0 3 0 0 0 0 0
Career 3 1 0 1 .000 0.0 3.52 0.91 7.2 6 2 3.0 5 3 3 0 0 0

Opponent Batting

SEASON P TBF P-TBF OBA OOBP OSLUG OOPS 2B 3B HR TB RBI BH SH SF IBB
2019 863 227 3.802 .216 .270 .368 .638 15 2 4 75 17 1 1 5 0
2020 1201 312 3.849 .282 .324 .474 .798 17 3 11 138 37 3 0 2 0
2021 1909 498 3.833 .236 .288 .443 .731 18 4 23 203 51 4 1 4 0
2022 1588 407 3.902 .249 .300 .424 .723 23 0 14 158 46 7 0 5 1
2023 1183 306 3.866 .207 .269 .311 .580 14 0 5 87 19 2 0 1 0
2023 826 198 4.172 .279 .330 .443 .773 7 1 7 81 23 3 1 0 0
2023 2009 504 3.986 .235 .293 .363 .656 21 1 12 168 42 5 1 1 0
2024 1460 378 3.862 .270 .329 .455 .784 16 0 16 157 42 4 1 1 0
2024 1239 311 3.984 .230 .297 .422 .719 15 0 13 119 28 2 1 1 0
2024 2699 689 3.917 .252 .314 .440 .755 31 0 29 276 70 6 2 2 0
2025 386 94 4.106 .274 .344 .512 .856 5 0 5 43 9 2 1 0 1
2025 1151 291 3.955 .253 .323 .421 .744 20 0 8 110 39 2 0 2 0
2025 210 50 4.200 .149 .200 .362 .562 1 0 3 17 3 3 0 0 0
2025 1747 435 4.016 .245 .313 .434 .747 26 0 16 170 51 7 1 2 1
2026 1312 341 3.848 .314 .363 .548 .911 23 1 16 171 42 2 1 2 1
2026 101 27 3.741 .240 .296 .360 .656 0 0 1 9 2 0 0 0 0
2026 1413 368 3.840 .309 .358 .534 .892 23 1 17 180 44 2 1 2 1
Career 13429 3440 3.904 .252 .308 .435 .743 174 11 126 1368 358 35 7 23 3

Expanded Pitching

SEASON P/S P/I K/9 QS CG SHO GSC GB FB G/F IR IRS WP BK SB CS RSUP
2019 86.3 15.0 7.2 6 0 0 58.3 68 96 0.7 0 0 2 0 0 0 31.0
2020 100.1 16.2 8.4 7 1 0 50.6 101 123 0.8 0 0 0 1 5 3 39.0
2021 90.9 15.4 7.2 9 0 0 54.0 165 199 0.8 0 0 3 1 4 4 115.0
2022 79.4 16.4 9.1 5 0 0 49.9 117 163 0.7 0 0 1 0 8 1 101.0
2023 91.0 15.4 6.8 6 0 0 54.6 90 133 0.7 0 0 4 0 5 2 52.0
2023 82.6 18.2 11.5 1 0 0 54.6 49 77 0.6 0 0 1 0 1 0 55.0
2023 87.3 16.4 8.5 7 0 0 54.6 139 210 0.7 0 0 5 0 6 2 107.0
2024 85.9 16.8 8.7 3 0 0 50.2 88 175 0.5 0 0 1 0 3 1 71.0
2024 88.5 16.7 7.9 5 0 0 50.2 85 134 0.6 0 0 0 0 1 1 68.0
2024 87.1 16.8 8.3 8 0 0 50.2 173 309 0.6 0 0 1 0 4 2 139.0
2025 77.2 17.5 7.8 0 0 0 47.0 17 49 0.3 0 0 0 0 0 0 20.0
2025 88.5 17.2 7.4 3 0 0 47.0 77 131 0.6 0 0 0 2 0 2 34.0
2025 0.0 16.2 9.7 0 0 0 47.0 13 20 0.7 0 0 0 0 1 0 0.0
2025 85.4 17.1 7.8 3 0 0 47.0 107 200 0.5 0 0 0 2 1 2 54.0
2026 83.6 17.6 7.0 1 0 0 44.7 70 187 0.4 0 0 2 0 4 2 50.0
2026 0.0 15.9 8.5 0 0 0 44.7 7 12 0.6 2 0 0 0 0 0 0.0
2026 83.6 17.4 7.1 1 0 0 44.7 77 199 0.4 2 0 2 0 4 2 50.0
Career 87.1 16.4 8.0 46 1 0 0.0 947 1499 0.6 2 0 14 4 32 16 636.0

[{“@context”:”https://schema.org”,”@type”:”Person”,”name”:”Aaron Civale”,”url”:”https://www.chicitysports.com/aaron-civale-cubs/”,”image”:”https://a.espncdn.com/i/headshots/mlb/players/full/40934.png”,”givenName”:”Aaron”,”familyName”:”Civale”,”birthDate”:”1995-06-12″,”birthPlace”:{“@type”:”Place”,”name”:”East Windsor, CT”,”address”:{“@type”:”PostalAddress”,”addressLocality”:”East Windsor”,”addressRegion”:”CT”}},”height”:{“@type”:”QuantitativeValue”,”value”:73,”unitCode”:”INH”},”weight”:{“@type”:”QuantitativeValue”,”value”:245,”unitCode”:”LBR”},”jobTitle”:”Starting Pitcher”,”affiliation”:{“@type”:”SportsTeam”,”name”:”Chicago Cubs”,”sport”:”Baseball”,”url”:”https://www.chicitysports.com/cubs/”,”logo”:”https://a.espncdn.com/i/teamlogos/mlb/500/chc.png”,”memberOf”:{“@type”:”SportsOrganization”,”name”:”Major League Baseball”,”url”:”https://www.mlb.com”}},”sameAs”:[“https://www.espn.com/mlb/player/_/id/40934″],”description”:”Aaron Civale #38 career stats, height, weight, and injury updates. The Chicago Cubs starting pitcher — full profile on ChiCitySports.”},{“@context”:”https://schema.org”,”@type”:”BreadcrumbList”,”itemListElement”:[{“@type”:”ListItem”,”position”:1,”name”:”ChiCitySports”,”item”:”https://www.chicitysports.com”},{“@type”:”ListItem”,”position”:2,”name”:”Chicago Cubs”,”item”:”https://www.chicitysports.com/cubs/”},{“@type”:”ListItem”,”position”:3,”name”:”Aaron Civale”,”item”:”https://www.chicitysports.com/aaron-civale-cubs/”}]},{“@context”:”https://schema.org”,”@type”:”WebPage”,”name”:”Aaron Civale Stats, Bio & Profile | Chicago Cubs SP | ChiCitySports”,”url”:”https://www.chicitysports.com/aaron-civale-cubs/”,”description”:”Aaron Civale #38 career stats, height, weight, and injury updates. The Chicago Cubs starting pitcher — full profile on ChiCitySports.”,”datePublished”:”2026-08-05T03:59:44+00:00″,”dateModified”:”2026-08-05T03:59:44+00:00″,”inLanguage”:”en-US”,”isPartOf”:{“@type”:”WebSite”,”name”:”ChiCitySports”,”url”:”https://www.chicitysports.com”}}]

The post Aaron Civale Stats, Bio & Profile | Chicago Cubs SP | ChiCitySports appeared first on ChiCitySports.

Leave a Reply

Your email address will not be published. Required fields are marked *