Enter your email address below and subscribe to our newsletter

Kevin Gausman Stats, Bio & Profile | Chicago Cubs SP | ChiCitySports

Share your love

Kevin Gausman headshot - Chicago Cubs SP#12SP
Chicago Cubs

Kevin Gausman

Starting Pitcher
Active
2026 Season Stats

Kevin Gausman is a starting pitcher for the Chicago Cubs, wearing number 12. Standing 6′ 2″ and weighing 205 lbs, Gausman was born on January 6, 1991 in Centennial, CO. Gausman played college ball at LSU.

Player Details

TeamChicago Cubs
PositionStarting Pitcher
Number#12
HT / WT6′ 2″ / 205 lbs
BornJanuary 6, 1991 (Age 35)
BirthplaceCentennial, CO
CollegeLSU
Experience13 years
StatusActive

KEVIN GAUSMAN: BREAKING NEWS

Loading news…

KEVIN GAUSMAN: MORE NEWS

2026 Season Statistics

2026 pitching

STATS GP GS W L W% WAR ERA WHIP IP K BB K/BB H R ER SV HLD BLSV
Regular Season 23 23 5 10 .333 1.5 4.38 1.29 127.1 127 36 3.5 128 68 62 0 0 0

2026 Opponent Batting

STATS P TBF P-TBF OBA OOBP OSLUG OOPS 2B 3B HR TB RBI BH SH SF IBB
Regular Season 2140 540 3.963 .259 .309 .405 .714 21 3 15 200 58 1 6 3 1

2026 Expanded Pitching

STATS P/S P/I K/9 QS CG SHO GSC GB FB G/F IR IRS WP BK SB CS RSUP
Regular Season 93.0 16.8 9.0 11 0 0 51.1 152 224 0.7 0 0 1 2 12 2 80.0

Career Statistics

pitching

SEASON GP GS W L W% WAR ERA WHIP IP K BB K/BB H R ER SV HLD BLSV
2013 20 5 3 5 .375 -0.3 5.66 1.34 47.2 49 13 3.8 51 30 30 0 2 2
2014 20 20 7 7 .500 1.0 3.57 1.31 113.1 88 38 2.3 111 48 45 0 0 0
2015 25 17 4 7 .364 1.3 4.25 1.23 112.1 103 29 3.6 109 56 53 0 1 0
2016 30 30 9 12 .429 4.2 3.61 1.28 179.2 174 47 3.7 183 76 72 0 0 0
2017 34 34 11 12 .478 1.9 4.68 1.49 186.2 179 71 2.5 208 99 97 0 0 0
2018 21 21 5 8 .385 2.2 4.43 1.38 124.0 104 32 3.3 139 62 61 0 0 0
2018 10 10 5 3 .625 1.0 2.87 1.14 59.2 44 18 2.4 50 23 19 0 0 0
2018 31 31 10 11 .476 3.2 3.92 1.30 183.2 148 50 3.0 189 85 80 0 0 0
2019 16 16 3 7 .300 -0.9 6.19 1.49 80.0 85 27 3.1 92 60 55 0 0 0
2019 15 1 0 2 .000 0.2 4.03 1.16 22.1 29 5 5.8 21 11 10 0 2 0
2019 31 17 3 9 .250 -0.7 5.72 1.42 102.1 114 32 3.6 113 71 65 0 2 0
2020 12 10 3 3 .500 1.3 3.62 1.11 59.2 79 16 4.9 50 26 24 0 0 0
2021 34 33 14 6 .700 5.2 2.81 1.04 192.0 227 50 4.5 150 66 60 0 0 0
2022 31 31 12 10 .545 3.0 3.35 1.24 174.2 205 28 7.3 188 72 65 0 0 0
2023 31 31 12 9 .571 3.4 3.16 1.18 185.0 237 55 4.3 163 72 65 0 0 0
2024 31 31 14 11 .560 0.9 3.83 1.22 181.0 162 56 2.9 165 86 77 0 0 0
2025 32 32 10 11 .476 3.8 3.59 1.06 193.0 189 50 3.8 155 79 77 0 0 0
2026 23 23 5 10 .333 1.5 4.38 1.29 127.1 127 36 3.5 128 68 62 0 0 0
Career 385 345 117 123 .488 3.85 1.24 2038.1 2081 571 3.6 1963 934 872 0 5 2

Postseason Pitching

SEASON GP GS W L W% WAR ERA WHIP IP K BB K/BB H R ER SV HLD BLSV
2014 3 0 0 0 .000 0.0 1.13 0.75 8.0 7 2 3.5 4 1 1 0 0 0
2018 1 0 0 0 .000 0.0 9.00 2.00 2.0 4 2 2.0 2 2 2 0 0 0
2021 2 1 0 1 .000 0.0 6.00 1.17 6.0 7 3 2.3 4 4 4 0 0 0
2022 1 1 0 0 .000 0.0 6.35 1.06 5.2 7 1 7.0 5 4 4 0 0 0
2023 1 1 0 1 .000 0.0 6.75 1.50 4.0 5 3 1.7 3 3 3 0 0 0
2025 6 5 2 3 .400 0.0 2.93 0.91 30.2 26 11 2.4 17 10 10 0 0 0
Career 14 8 2 5 .286 0.0 3.83 1.01 56.1 56 22 2.5 35 24 24 0 0 0

Opponent Batting

SEASON P TBF P-TBF OBA OOBP OSLUG OOPS 2B 3B HR TB RBI BH SH SF IBB
2013 796 201 3.960 .276 .322 .470 .792 12 0 8 87 24 0 2 1 2
2014 1951 476 4.099 .260 .317 .368 .685 19 3 7 157 40 1 3 7 0
2015 1876 470 3.991 .251 .299 .440 .739 29 1 17 191 47 2 2 3 1
2016 3113 757 4.112 .262 .312 .430 .742 31 1 28 300 73 5 4 3 1
2017 3357 816 4.114 .283 .348 .459 .808 39 2 29 338 89 5 1 3 0
2018 2075 534 3.886 .281 .330 .477 .806 30 2 21 236 58 5 0 2 0
2018 929 242 3.839 .227 .289 .345 .635 9 1 5 76 21 2 0 2 1
2018 3004 776 3.871 .264 .317 .436 .753 39 3 26 312 79 7 0 4 1
2019 1297 360 3.603 .290 .347 .467 .814 18 1 12 148 54 4 6 6 2
2019 374 91 4.110 .250 .300 .405 .705 4 0 3 34 11 1 1 0 1
2019 1671 451 3.705 .282 .338 .454 .792 22 1 15 182 65 5 7 6 3
2020 975 245 3.980 .221 .270 .389 .660 10 2 8 88 24 0 0 2 0
2021 3002 775 3.874 .210 .264 .345 .609 29 4 20 247 0 4 2 4 1
2022 2783 725 3.839 .272 .300 .400 .700 35 4 15 276 66 1 1 5 0
2023 3069 763 4.022 .233 .291 .379 .670 43 1 19 265 64 3 2 1 0
2024 2958 756 3.913 .238 .296 .392 .688 41 3 20 272 76 2 1 3 0
2025 3030 775 3.910 .216 .269 .358 .627 34 2 21 256 76 3 1 3 2
2026 2140 540 3.963 .259 .309 .405 .714 21 3 15 200 58 1 6 3 1
Career 33725 8526 3.956 .251 .303 .405 .708 404 30 248 3171 781 39 32 48 12

Expanded Pitching

SEASON P/S P/I K/9 QS CG SHO GSC GB FB G/F IR IRS WP BK SB CS RSUP
2013 86.6 16.7 9.3 1 0 0 38.8 63 74 0.9 6 0 4 0 0 0 18.0
2014 97.6 17.2 7.0 9 1 0 52.3 153 195 0.8 0 0 9 0 5 3 69.0
2015 97.9 16.7 8.3 8 0 0 52.5 157 179 0.9 4 1 7 0 3 2 55.0
2016 103.8 17.3 8.7 18 0 0 54.0 245 286 0.9 0 0 8 0 3 2 109.0
2017 98.7 18.0 8.6 15 0 0 48.9 246 315 0.8 0 0 8 1 9 3 141.0
2018 98.8 16.7 7.5 11 0 0 48.3 190 203 0.9 0 0 6 0 5 2 81.0
2018 92.9 15.6 6.6 5 0 0 48.3 76 102 0.7 0 0 0 0 5 1 52.0
2018 96.9 16.4 7.3 16 0 0 48.3 266 305 0.9 0 0 6 0 10 3 133.0
2019 81.1 16.2 9.6 6 0 0 45.1 97 147 0.7 0 0 2 0 10 1 82.0
2019 35.0 16.7 11.7 0 0 0 45.1 25 31 0.8 8 2 0 0 3 3 2.0
2019 78.4 16.3 10.0 6 0 0 45.1 122 178 0.7 8 2 2 0 13 4 84.0
2020 90.7 16.3 11.9 4 0 0 57.0 62 87 0.7 0 0 4 1 5 1 58.0
2021 0.0 15.6 10.6 20 0 0 0.0 163 181 0.9 0 0 7 0 9 2 176.0
2022 89.8 15.9 10.6 17 0 0 55.0 197 294 0.7 0 0 2 2 18 4 148.0
2023 99.0 16.6 11.5 20 0 0 58.2 200 266 0.8 0 0 3 2 21 4 105.0
2024 95.4 16.3 8.1 16 2 1 53.4 210 325 0.6 0 0 3 2 20 4 154.0
2025 94.7 15.7 8.8 16 1 1 56.9 198 333 0.6 0 0 1 2 17 3 156.0
2026 93.0 16.8 9.0 11 0 0 51.1 152 224 0.7 0 0 1 2 12 2 80.0
Career 86.2 16.5 9.2 177 4 2 0.0 2434 3242 0.8 18 3 65 13 145 37 1486.0

The post Kevin Gausman Stats, Bio & Profile | Chicago Cubs SP | ChiCitySports appeared first on ChiCitySports.

Leave a Reply

Your email address will not be published. Required fields are marked *