Enter your email address below and subscribe to our newsletter

Tommy Pham Stats, Bio & Profile | Chicago White Sox LF | ChiCitySports

Share your love

Tommy Pham headshot - Chicago White Sox LF#21LF
Chicago White Sox

Tommy Pham

Left Fielder
Active
2026 Season Stats

Tommy Pham is a left fielder for the Chicago White Sox, wearing number 21. Standing 6′ 1″ and weighing 225 lbs, Pham was born on March 8, 1988 in Las Vegas, NV.

Player Details

TeamChicago White Sox
PositionLeft Fielder
Number#21
HT / WT6′ 1″ / 225 lbs
BornMarch 8, 1988 (Age 38)
BirthplaceLas Vegas, NV
Experience12 years
StatusActive

TOMMY PHAM: BREAKING NEWS

Loading news…

TOMMY PHAM: MORE NEWS

2026 Season Statistics

2026 Career Batting

STATS GP AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS WAR
Regular Season 9 13 1 0 0 0 0 0 1 0 7 0 0 .000 .071 .000 .071 -0.4

2026 Expanded Batting

STATS PA P P/PA XBH TB IBB HBP GIDP SH SF SB CS SB%
Regular Season 14 60 4.29 0 0 0 0 0 0 0 0 0 0.00

2026 Advanced Batting

STATS WAR OWAR RC RC/27 ISOP SECA AB/HR BB/PA BB/K GO FO GO/FO
Regular Season -0.4 -0.3 -1.1 -2.2 .000 .077 0.0 .071 0.14 3 3 1.0

Career Statistics

Career Batting

SEASON GP AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS WAR
2014 6 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
2015 52 153 28 41 7 5 5 18 19 0 41 2 0 .268 .347 .477 .824 1.5
2016 78 159 26 36 7 0 9 17 20 3 71 2 2 .226 .324 .440 .764 -0.1
2017 128 444 95 136 22 2 23 73 71 10 117 25 7 .306 .411 .520 .931 6.4
2018 98 351 67 87 11 0 14 41 42 2 97 10 6 .248 .331 .399 .730 0.8
2018 39 143 35 49 7 6 7 22 25 4 43 5 1 .343 .448 .622 1.071 2.6
2018 137 494 102 136 18 6 21 63 67 6 140 15 7 .275 .367 .464 .830 3.4
2019 145 567 77 155 33 2 21 68 81 5 123 25 4 .273 .369 .450 .818 3.7
2020 31 109 13 23 2 0 3 12 15 1 27 6 0 .211 .312 .312 .624 -0.2
2021 155 475 74 109 24 2 15 49 78 4 128 14 6 .229 .340 .383 .724 1.4
2022 91 340 57 81 11 1 11 39 42 1 100 7 2 .238 .320 .374 .694 0.6
2022 53 214 32 50 12 0 6 24 14 6 67 1 1 .234 .298 .374 .672 -0.3
2022 144 554 89 131 23 1 17 63 56 7 167 8 3 .236 .312 .374 .686 0.4
2023 79 231 29 62 15 1 10 36 29 1 56 11 1 .268 .348 .472 .820 1.2
2023 50 195 26 47 12 2 6 32 18 1 50 11 2 .241 .304 .415 .720 0.3
2023 129 426 55 109 27 3 16 68 47 2 106 22 3 .256 .328 .446 .774 0.3
2024 70 271 33 72 14 1 5 19 25 1 63 6 3 .266 .330 .380 .710 0.0
2024 23 68 7 14 3 1 2 12 7 1 16 0 0 .206 .286 .368 .653 -0.3
2024 23 101 9 23 3 1 2 8 3 0 27 1 0 .228 .250 .337 .587 0.1
2024 116 440 49 109 20 3 9 39 35 2 106 7 3 .248 .305 .368 .674 -0.1
2025 120 392 44 96 17 1 10 52 50 2 94 5 3 .245 .330 .370 .700 1.0
2026 9 13 1 0 0 0 0 0 1 0 7 0 0 .000 .071 .000 .071 -0.4
Career 1250 4228 653 1081 200 25 149 522 540 42 1129 131 38 .256 .344 .421 .764

Postseason Batting

SEASON GP AB R H 2B 3B HR RBI BB HBP K SB CS AVG OBP SLG OPS
2015 3 5 1 1 0 0 1 2 0 0 2 0 0 .200 .200 .800 1.000
2019 6 25 2 9 0 0 2 3 1 0 4 1 0 .360 .385 .600 .985
2020 6 24 2 9 2 0 0 1 1 0 5 3 0 .375 .400 .458 .858
2023 16 61 10 17 3 0 3 4 2 0 19 2 0 .279 .297 .475 .772
2024 6 15 2 5 0 0 0 2 0 0 3 1 0 .333 .313 .333 .646
Career 37 130 17 41 5 0 6 12 4 0 33 7 0 .315 .331 .492 .823

Expanded Batting

SEASON PA P P/PA XBH TB IBB HBP GIDP SH SF SB CS SB%
2014 2 11 5.50 0 0 0 0 0 0 0 0 0 0.00
2015 173 677 3.91 17 73 1 0 1 0 1 2 0 1.00
2016 183 766 4.19 16 70 1 3 3 1 0 2 2 0.50
2017 530 2120 4.00 47 231 0 10 18 2 3 25 7 0.78
2018 396 1553 3.92 25 140 1 2 14 0 1 10 6 0.63
2018 174 693 3.98 20 89 1 4 6 0 2 5 1 0.83
2018 570 2246 3.94 45 229 2 6 20 0 3 15 7 0.68
2019 654 2604 3.98 56 255 4 5 22 0 1 25 4 0.86
2020 125 498 3.98 5 34 0 1 2 0 0 6 0 1.00
2021 561 2383 4.25 41 182 3 4 10 0 4 14 6 0.70
2022 387 1566 4.05 23 127 0 1 13 0 4 7 2 0.78
2022 235 939 4.00 18 80 0 6 7 0 1 1 1 0.50
2022 622 2505 4.03 41 207 0 7 20 0 5 8 3 0.73
2023 264 1062 4.02 26 109 1 1 2 0 3 11 1 0.92
2023 217 855 3.94 20 81 0 1 9 0 3 11 2 0.85
2023 481 1917 3.99 46 190 1 2 11 0 6 22 3 0.88
2024 297 1200 4.04 20 103 0 1 2 0 0 6 3 0.67
2024 77 332 4.31 6 25 0 1 2 0 1 0 0 0.00
2024 104 391 3.76 6 34 0 0 1 0 0 1 0 1.00
2024 478 1923 4.02 32 162 0 2 5 0 1 7 3 0.70
2025 449 1706 3.80 28 145 3 2 12 0 5 5 3 0.63
2026 14 60 4.29 0 0 0 0 0 0 0 0 0 0.00
Career 4842 19416 4.01 374 1778 15 42 124 3 29 131 38 0.78

Advanced Batting

SEASON WAR OWAR RC RC/27 ISOP SECA AB/HR BB/PA BB/K GO FO GO/FO
2014 -0.1 -0.1 -0.2 -2.9 .000 .000 0.0 .000 0.00 0 0 0.0
2015 1.5 1.2 26.3 6.2 .209 .346 30.6 .110 0.46 60 53 1.1
2016 -0.1 0.4 22.4 4.7 .214 .340 17.7 .109 0.28 41 48 0.9
2017 6.4 5.0 93.0 7.4 .214 .414 19.3 .134 0.61 175 157 1.1
2018 0.8 1.5 43.7 4.1 .151 .282 25.1 .106 0.43 133 122 1.1
2018 2.6 2.1 37.3 9.8 .280 .483 20.4 .144 0.58 39 63 0.6
2018 3.4 3.7 80.7 5.6 .188 .340 23.5 .118 0.48 172 185 0.9
2019 3.7 3.5 94.3 5.8 .176 .356 27.0 .124 0.66 238 207 1.1
2020 -0.2 -0.1 12.2 3.7 .101 .294 36.3 .120 0.56 51 31 1.6
2021 1.4 2.0 65.7 4.6 .154 .335 31.7 .139 0.61 174 177 1.0
2022 0.6 0.3 39.9 3.9 .135 .274 30.9 .109 0.42 114 130 0.9
2022 -0.3 0.1 22.1 3.5 .140 .206 35.7 .060 0.21 75 73 1.0
2022 0.4 0.4 62.0 3.7 .137 .247 32.6 .090 0.34 189 203 0.9
2023 1.2 1.4 40.9 6.3 .203 .372 23.1 .110 0.52 79 99 0.8
2023 0.3 0.1 24.1 4.0 .174 .313 32.5 .083 0.36 79 69 1.1
2023 0.3 0.1 64.9 5.2 .190 .345 26.6 .098 0.44 158 168 0.9
2024 0.0 1.2 35.0 4.6 .114 .218 54.2 .084 0.40 92 116 0.8
2024 -0.3 -0.1 7.0 3.3 .162 .265 34.0 .091 0.44 21 32 0.7
2024 0.1 -0.3 8.1 2.8 .109 .149 50.5 .029 0.11 35 39 0.9
2024 -0.1 0.8 50.0 4.0 .120 .209 48.9 .073 0.33 148 187 0.8
2025 1.0 0.7 47.8 4.1 .125 .258 39.2 .111 0.53 155 148 1.0
2026 -0.4 -0.3 -1.1 -2.2 .000 .077 0.0 .071 0.14 3 3 1.0
Career 617.2 5.0 .165 .315 28.4 .112 0.48 1390 1390 1.0

The post Tommy Pham Stats, Bio & Profile | Chicago White Sox LF | ChiCitySports appeared first on ChiCitySports.

Leave a Reply

Your email address will not be published. Required fields are marked *